| General Information | Scientific Program | Registration and Abstract Form | Sponsors | www.plant-gem.org | Tritigen Website |
| 8:00 | Shuttle bus service from hotel Gergana to Flamingo Grand Hotel |
| 8:00-8:45 | Registration and poster set up |
| 8:45-9:00 | Welcome |
Chairs: Karl Schmid and Hikmet Budak
| 09:00 | Neslihan Ergen (Turkey) Sequencing 12,000 EST from Triticum dicoccoides following exposure to drought stress shock |
| 09:20 | Sophie Paillard (France) Components of adult plant resistance to Puccinia striiformis in the bread wheat Apache. |
| 09:40 | Edita Gregova (Slovakia) Diversity of HMW-glutenin alleles in European wheat landraces. |
| 10:00 | Sabina Chebotar (France/Ukraine) Variability analysis of 165 microsatellite loci of homoeologous group 3 chromosomes of bread wheat (T. aestivum L.). |
| 10:20-11:10 | Coffee Break and poster viewing |
| 11:10 | Karl Schmid (Germany) GABI-GENOBAR: A genome wide approach to associate genetic diversity to agronomically important traits in barley |
| 11:30 | Yehoshua Saranga (Istrael) Genomics dissection of grain protein and mineral concentrations in wild and domesticated wheat species. |
| 11:50 | Ruslan Kalendar (Finland) Use of retrotransposon markers to analyse genetic diversity of wild emmer wheat (Triticum dicoccoides). |
| 12:10 | Proposal by Andras Balint (Hungary)
Discussion panel: Andras Balint, Karl Schmid and Hikmet Budak Co-operation proposal between TritiGen-members: Development of a marker assisted selection system for breeding cereals with better nutritional value using association mapping. |
| 12:30-13:30 | Lunch in Essentials restaurant, Flamingo Grand Hotel |
Chairs: Pierre Sourdille and Nils Stein
| 13:30 | Delfina Barabaschi Physical mapping of the barley Fr-H2 (Frost resistance-H2) locus |
| 13:50 | Elitsur Yaniv (Israel) Towards positional cloning of the stripe rust resistance gene Yr15 derived from wild emmer wheat |
| 14:10 | Jérome Salse (France) Identification and Characterization of COS-SSCP Markers for Fine Mapping in Cereals |
| 14:30 | Daniela Schulte (Germany) Current status in developing a genome-wide physical map in barley (Hordeum vulgare L.) |
| 14:50 | Etienne Paux (France) A glimpse into the impossible: chromosome-based physical mapping of the giant bread wheat genome |
| 15:10-15:30 | Coffee Break and poster viewing |
| 15:30 | Federica Cattonaro (Italy) Progress in high information content fluorescent for physical mapping of what chromosomes |
| 15:50 | Helene Berges (France) How to preserve, maintain and exploit wheat and barley genomic resources: from the BAC library to the 3-Dimensional pools |
| 16:10-16:50 | General discussion |
| 16:50 | Frederic Choulet (France) Sequence analyses of Megabase-sized contigs of the wheat genome |
| 17:10 | `Heidrun Gundlach (Germany) How to tackle the repeat Junk of grass genomes |
| 17:30-17:50 | Tamar Krugman (Israel) Global gene expression patterns of drought resistance vs. drought susceptible wild emmer wheat genotypes |
| 18:00-19:30 | Wine testing and poster viewing |
| 20:00 | Buffet dinner (hotel Gergana restaurant) |
Chairs: Nils Rostoks and Hilde-Gunn Opsahl- Sorteberg
| 08:30 | Shuttle bus service from Hotel Gergana to Flamingo Grand Hotel |
| 09:00 | Eva Bauer (Germany) The GABI RYE Genomics Network |
| 09:20 | Gábor Galiba (Hungary) Interaction between vernalization and frost tolerace in cereals |
| 09:40 | Marco Maccaferri (Italy) The widely exploited-durable leaf rust resistance from durum wheat Creso maps in the distal region of chromosome arm 7BL |
| 10:00 | María-Pilar Vallés (Spain) Transcriptome Comparison of Three Barley Lines Reveals Genes Involved in microspore embryogenesis |
| 10:20-10:50 | Coffee Break and poster viewing |
| 10:50 | Agnieszka Janiak (Poland) Genetic and molecular dissection of root hair development in barley |
| 11:10 | János Györgyey (Hungary) Use of transcriptional profiling to find candidate genes involved in the drought adaptation of the root system of cereals |
| 11:30 | Nils Rostoks (Latvia) Candidate gene identification and analysis for characterization of barley necrotic mutants |
| 11:50 | David Marshall (UK) Designing a 44k barley Agilent microarray for barley |
| 12:10-13:00 | Discussion: New microarray technologies for wheat and barley |
| 13:00-14:00 | Lunch in Essentials restaurant, Flamingo Grand Hotel |
Chairs: Sřren Rasmussen and Patrizia Galeffi
| 14:00 | Huw D. Jones (UK) Temporal and Spatial Targeting of Transgene Expression Current status of cereal transformation in the EU |
| 14:25 | Jochen Kumlehn (Germany) Genetic engineering in cereals: Current technologies for the elucidation of gene function |
| 14:45 | Paul Christou (Spain) Combinatorial genetic transformation for the engineering of complex biosynthetic pathways in plants |
| 14:55 | Merete Albrechtsen (Denmark) On the use of Barley stripe mosaic virus for gene silencing in barley |
| 15:15 | Pierre Barret(France) Simple and Stable Transgene Integration through Biolistic Transformation of Wheat with Dephosphorylated Gene Cassettes |
| 15:35-16:00 | Coffee break and poster viewing |
| 16:00 | Kiara Merzaros (Hungary) Genetic transformation of immature embryos in spring and winter wheat via particle bombardment and Agrobacterium co-cultivation |
| 16:20 | Mariann Rakszegi (Hungary) Transformation experiments to support quality oriented wheat breeding |
| 16:40 | Michela Janni (Italy) Wheat transformation with polygalacuronase or pectin methyl esterase inhibitors to improve plant defence |
| 17:00 | Inger B. Holme (Denmark) Cisgenic barley for animal feed |
| 17:20 | Aariana Latini (Italy) Study of the function of the TdDRF1 proteins: transient expression of the three related transcripts in Nocotiana plants |
| 17:40 |
Eva Stoger (Austria) Targeting recombinant proteins in the cereal grain |
| 18:00 | Otto Torjek (Hungary) EcoTILLING analysis of candidate genes for drought tolerance in barley |
| 18:20-18:30 | General discussion |
Chair: Thomas Wicker
| 18:30 | Ali Banaei (Germany) Analysis of relationship between intra-species hybridization and level of DNA/histone modifications in Arabidopsis thaliana |
| 18:50 | Abraham Korol (Israel) Improving the efficiency of contig assembly for physical mapping based on restriction fingerprinting |
| 19:10 | Catherine Feuillet (France) Administrative session (restricted to participants of the TriticeaeGenome project) |
| 19:20 | Poster dismounting |
| 20:30 | Workshop Official Dinner in restaurant Blue sky, Hotel Dobrudja, 17th floor |
| 08:30 | Shuttle bus service from hotel Gergana to Flamingo Grand Hotel |
Chairs: Alan Schulman and Catherine Feuillet
| 09:00 | Reports from the WG coordinators of the discussions and perspectives for each WG. |
| 10:30 | Catherine Feuillet: Report on the status of project applications to EU calls (FP7 and ERA-PG). |
| 10:45 | Concluding remarks from the Action's Chairs (Alan Schulman and Catherine Feuillet) |
| 11:00-11:30 | Coffee break |
| 11:30-13:30 | Management Committee meeting (closed) |
| 13:30-14:30 | Lunch in Essentials restaurant, Flamingo Grand Hotel |
| 14:30 | Transfer to Plant GEM |
