|
Website Menu
Main Menu
Who's Online
8 user(s) are online ( 1 user(s) are browsing Counter) Members: 0 Guests: 8 more...
|
| Site Stats - tritigen.ari.gov.cy |
| Yearly Hits |
| 2007 | 61765 |
| 2008 | 1162552 |
| 2009 | 1858993 |
| 2010 | 472725 |
|
Browsers
|
MSIE: |   3.675 % (130706) |
Netscape: |   0.959 % (34125) |
Opera: |   1.331 % (47345) |
Konqueror: |   0.251 % (8959) |
Lynx: |   0.000 % (18) |
Firefox: |   0.923 % (32834) |
AppleWebKit: |   0.355 % (12626) |
Mozilla: |   1.507 % (53594) |
Deepnet: |   0.020 % (732) |
Avant: |   0.012 % (428) |
Search Engines: |   89.84 % (3194833) |
Unknown: |   1.120 % (39835)
|
|
Operating Systems
|
Windows: |   5.658 % (201231) |
Linux: |   1.421 % (50560) |
Mac/PPC: |   0.845 % (30062) |
FreeBSD: |   0.036 % (1305) |
SunOS: |   0.107 % (3824) |
IRIX: |   0 % (0) |
BeOS: |   0.001 % (51) |
OS/2: |   0.074 % (2640) |
AIX: |   0 % (0) |
Unknown: |   91.85 % (3266362)
|
|
Miscellaneous Stats
|
Registered Users
|
340
|
Users Online
|
8
|
Authors
|
112
|
Active Sessions
|
53
|
Stories Published
|
15
|
Stories Waiting
|
0
|
News Topics
|
4
|
Comments Posted
|
2078
|
XOOPS Version
|
XOOPS 2.0.17.1
|
|
Your Brower
|
| CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |
|
|
Login
|